Penn State 
W-L: ( 9- 5) PR = 99.2341
Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score
201 H Colgate Patriot ( 6- 9, 93.0) 18-14
207 H Villanova Big East ( 6- 8, 93.0) 13-14
214 A Princeton Ivy (13- 2, 99.4) 13- 7
221 A Navy Patriot ( 7- 7, 94.0) 11-12
228 H Yale Ivy ( 9- 5, 96.8) 17- 7
307 H Cornell Ivy (11- 4, 98.4) 19- 7
314 N North Carolina ACC (12- 4, 98.7) 8-10
321 H Maryland B1G ( 7- 6, 97.6) 10- 6
328 A Ohio State B1G (10- 4, 95.7) 13- 6
404 A Johns Hopkins B1G ( 9- 5, 96.5) 10-11
411 H Michigan B1G ( 5- 9, 94.5) 8- 9
417 A Rutgers B1G ( 8- 7, 94.1) 16- 8
430 N Maryland B1G ( 7- 6, 97.6) 8- 6 o
502 N Johns Hopkins B1G ( 9- 5, 96.5) 16- 8 o
PREDICTION LIST
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
201 H Colgate 18-14 4 8 - -3.00
207 H Villanova 13-14 -1 8 --- -8.00
214 A Princeton 13- 7 6 -2 +++ 7.56
221 A Navy 11-12 -1 4 -- -4.87
228 H Yale 17- 7 10 4 + 3.22
307 H Cornell 19- 7 12 2 ++ 4.81
314 N North Carolina 8-10 -2 1 - -2.53
321 H Maryland 10- 6 4 3 0.95
328 A Ohio State 13- 6 7 2 ++ 4.79
404 A Johns Hopkins 10-11 -1 1 - -2.41
411 H Michigan 8- 9 -1 6 --- -7.15
417 A Rutgers 16- 8 8 4 + 3.27
430 N Maryland 8- 6 o 2 2 0.32
502 N Johns Hopkins 16- 8 o 8 3 ++ 4.22
|
UNDER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
207 H Villanova 13-14 -1 8 --- -8.00
411 H Michigan 8- 9 -1 6 --- -7.15
221 A Navy 11-12 -1 4 -- -4.87
201 H Colgate 18-14 4 8 - -3.00
314 N North Carolina 8-10 -2 1 - -2.53
404 A Johns Hopkins 10-11 -1 1 - -2.41
|
OVER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
214 A Princeton 13- 7 6 -2 +++ 7.56
307 H Cornell 19- 7 12 2 ++ 4.81
328 A Ohio State 13- 6 7 2 ++ 4.79
502 N Johns Hopkins 16- 8 o 8 3 ++ 4.22
228 H Yale 17- 7 10 4 + 3.22
417 A Rutgers 16- 8 8 4 + 3.27
|

division Games Only
Average number of games used in Games Correction = 14.31
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 H Colgate ( 6- 9, 93.0) 18-14 -6.90 13.70 -1.38 1.02 25.19
3 H Villanova ( 6- 8, 93.0) 13-14 -6.85 13.74 -1.38 1.02 -4.21
3 A Princeton (13- 2, 99.4) 13- 7 -0.48 20.12 1.38 1.02 43.95
3 A Navy ( 7- 7, 94.0) 11-12 -5.91 14.69 1.38 1.02 -2.32
3 H Yale ( 9- 5, 96.8) 17- 7 -3.07 17.52 -1.38 1.02 33.02
3 H Cornell (11- 4, 98.4) 19- 7 -1.48 19.11 -1.38 1.02 36.27
3 N North Carolina (12- 4, 98.7) 8-10 -1.19 19.40 -0.00 1.02 -0.61
3 H Maryland ( 7- 6, 97.6) 10- 6 -2.34 18.25 -1.38 1.02 34.51
3 A Ohio State (10- 4, 95.7) 13- 6 -4.25 16.35 1.38 1.02 36.24
3 A Johns Hopkins ( 9- 5, 96.5) 10-11 -3.45 17.15 1.38 1.02 -1.06
3 H Michigan ( 5- 9, 94.5) 8- 9 -5.44 15.16 -1.38 1.02 -3.48
3 A Rutgers ( 8- 7, 94.1) 16- 8 -5.77 14.82 1.38 1.02 33.12
3 N Maryland ( 7- 6, 97.6) 8- 6 -2.34 18.25 -0.00 1.02 37.32
3 N Johns Hopkins ( 9- 5, 96.5) 16- 8 -3.45 17.15 -0.00 1.02 35.06
------
302.99
|
winning pts = 314.6685 losing points = -11.6778
SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction. ------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------